Nutritional Information
Green Spot
Ingredients: Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel
40% ABV | per 30ml | per 100ml |
---|---|---|
Energy (Kcal) | 66 | 221 |
Alcohol (g) | 9.6 | 32 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Allergens | None | None |
Green Spot Chateau Leoville Barton
Ingredients: Irish whiskey (cereal and malt distillates), Water
46% ABV | per 30ml | per 100ml |
---|---|---|
Energy (Kcal) | 76 | 254 |
Alcohol (g) | 10.8 | 36 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Allergens | None | None |
Green Spot Chateau Montelena
Ingredients: Irish whiskey (cereal and malt distillates), Water
46% ABV | per 30ml | per 100ml |
---|---|---|
Energy (Kcal) | 76 | 254 |
Alcohol (g) | 10.8 | 36 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Allergens | None | None |
Yellow Spot
Ingredients: Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel
46% ABV | per 30ml | per 100ml |
---|---|---|
Energy (Kcal) | 76 | 254 |
Alcohol (g) | 10.8 | 36 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Allergens | None | None |
Red Spot
Ingredients: Irish whiskey (cereal and malt distillates), Water, Colour: plain caramel
46% ABV | per 30ml | per 100ml |
---|---|---|
Energy (Kcal) | 76 | 254 |
Alcohol (g) | 10.8 | 36 |
Fat (g) | 0 | 0 |
of which Saturates (g) | 0 | 0 |
Carbohydrates (g) | 0 | 0 |
of which Sugars (g) | 0 | 0 |
Protein (g) | 0 | 0 |
Salt (g) | 0 | 0 |
Allergens | None | None |
Please enjoy responsibly. For more information www.drinkaware.ie